SPI 2011’s Blue Williams
Name | Nbr | Pos | Ht/Wt |
---|---|---|---|
Bruton, Addisyn | 7 | 2B/OF | / |
Cozort, Piper | 93 | P/1B | / |
Fewell, London | 2 | C/INF | / |
Graham, Berklee | 10 | P/UTL | / |
Hatfield, Emmarie | 21 | C/INF | / |
Hendricks, Taylor | 00 | P/UTL | / |
Lofstrom, Samantha | 6 | SS/2B | / |
Roat, Kortlyn | 33 | UTL | / |
Robins, Aubrey | 3 | SS/CF | / |
Roller, Jordyn | 1 | 2B/OF | / |
Thomas, Ava | 8 | 3B/OF | / |
Williams, Abbagail | 4 | 1B/OF | / |
SPI 2009’s Buirrea
Name | Nbr | Pos | Ht/Wt |
---|---|---|---|
Anderson, Elizabeth | 2 | P/1st | / |
Baker, Lamiah | 6 | OF/2nd | / |
Baldwin, Alyssa | 17 | 1st/3rd | / |
Connell, Kynlee | 44 | P/Utiltiy | / |
Corle, Zoe | 11 | OF | / |
Moody, Jentri | 13 | SS/P | / |
Nixon, Madison | 99 | С,Utility | / |
Scott, Brooklyn | 18 | OF/2nd | / |
Spaudlin, Mckenzie | 21 | OF/3rd | / |
Wadley, Ella | 5 | OF/2nd | / |
Wilkins, Chase | 26 | Utiltiy | / |
SPI 2011’s White
Name | Nbr | Pos | Ht/Wt |
---|---|---|---|
Branscum, Lainey | 21 | P,!st,OF | / |
Breeding, Madi | 15 | P,1st,3rd | / |
Conley, Lily | 18 | C,2nd,OF | / |
Earp, Avari | 25 | P,2nd,OF | / |
Herring, Maddie | 11 | C,3rd | / |
Hicks, Ally | 3 | 3rd,OF | / |
Ott, Brooklyn | 5 | SS,OF | / |
Rimpley, Jaycee | 12 | 1st,3rd,OF | / |
Smith, Karsyn | 20 | P,C,1st | / |